A summary change log can be found on page Change Log Summary. A complete list of all fields and lookups whose content has been changed can be found on page Proposed Fields and Lookup Values. Date fields are in the format YYYYMMDDTHHMM. (i.e. 2:27pm Pacific on 1/31/14 would appear as "20140131T1427").
Resource Most Recent Updates
Resource | Definition | Status Change | Revision | Modification |
---|---|---|---|---|
Property | The fields commonly used in a Multiple Listing Service listing. | 20161101T0000 | 20170724T0000 | 20170907T0000 |
Member | The roster of agents, brokers, appraisers, assistants, affiliates., etc. who are members of the MLS and/or Association of REALTORS®. | 20160621T0000 | 20160317T0000 | 20160528T1200 |
Office | The roster of offices who are members of the MLS and/or Association of REALTORS®. | 20160621T0000 | 20160317T0000 | 20160528T1200 |
Contacts | Client and other contacts of the member. | 20160621T0000 | 20160317T0000 | 20160528T1200 |
Media | The database and informational representation of media, such as photos, virtual tours, documents/supplements, etc. | 20160621T0000 | 20160324T0000 | 20160528T1200 |
HistoryTransactional | The transactional history of the listing. A separate record is generated showing the before and after value of any change to each field. | 20160621T0000 | 20170709T0000 | 20191003T0000 |
OpenHouse | The fields commonly used to record an open house event. | 20160621T0000 | 20160317T0000 | 20160528T1200 |
OUID | The RESO Orginizational Unique Identifier. | 20160621T0000 | 20160317T0000 | 20160528T1200 |
SavedSearch | A means to communicate the saved search criteria and other relative data as it relates to saved search. | 20160621T0000 | 20160317T0000 | 20160528T1200 |
Teams | The name and other information about teams of members who work together. | 20160621T0000 | 20160317T0000 | 20160528T1200 |
TeamMembers | The key fields that tie records from the Members resource to the related records in the Teams resource. | 20160621T0000 | 20170510T0000 | 20170510T0000 |
Lookup Fields and Values | The picklist or enumerated options found in single select or multi select fields. This list relates back to the resource via a group name. | 20160621T0000 | 20191002T0000 | 20191002T0000 |
Most Recent Date | 20161101T0000 | 20191002T0000 | 20191003T0000 |
Certification Level Counts
Certification Level | Total Fields per Certification Level |
---|---|
Core | 241 |
Bronze | 251 |
Silver | 262 |
Gold | 80 |
Platinum | 224 |
Change Counts
Change Type | Total Proposed and Deprecated |
---|---|
Proposed Field Additions/Changes | 0 |
Proposed Field Deprecations | 0 |
Proposed Lookup Additions/Changes | 0 |
Propose Lookup Deprecations | 0 |
Resource Field Counts
Resource | Total Fields* |
---|---|
Property | 631 |
Member | 70 |
Office | 48 |
Contacts | 91 |
Media | 34 |
HistoryTransactional | 23 |
OpenHouse | 28 |
OUID | 46 |
SavedSearch | 25 |
Teams | 42 |
TeamMembers | 20 |
Lookup Fields and Values | 1473 |
* Active, Proposed, Deprecated
Property Type Field Counts
Property Type | Total Fields* |
---|---|
Residential | 482 |
Residential Lease | 473 |
Residential Income (Multi-Family) | 502 |
Land | 407 |
Manufactured in Park | 489 |
Farm | 506 |
Commercial Sale | 400 |
Commercial Lease | 401 |
Business Opportunity | 320 |
* Active, Proposed, Deprecated
Unique Identifiers Highest Number
ID | Max Number |
---|---|
Field RecordID | 210046 |
Lookup FieldID | 387000 |
LookupID | 387002 |
Page Revision Date: Oct 03 2019
Form: ResourceVersionInfo