A summary change log can be found on page Change Log Summary. A complete list of all fields and lookups whose content has been changed can be found on page Proposed Fields and Lookup Values. Date fields are in the format YYYYMMDDTHHMM. (i.e. 2:27pm Pacific on 1/31/14 would appear as "20140131T1427").
Resource Most Recent Updates
Resource | Definition | Status Change | Revision | Modification |
---|---|---|---|---|
Property | The fields commonly used in a Multiple Listing Service listing. | 20180822T0000 | 20180822T0000 | 20180822T0000 |
Member | The roster of agents, brokers, appraisers, assistants, affiliates., etc. who are members of the MLS and/or Association of REALTORS®. | 20171026T0000 | 20180602T0000 | 20180602T0000 |
Office | The roster of offices who are members of the MLS and/or Association of REALTORS®. | 20171026T0000 | 20180602T0000 | 20180602T0000 |
Contacts | Client and other contacts of the member. | 20171026T0000 | 20180602T0000 | 20180602T0000 |
ContactListings | ContactListing resource is used to maintain that relationship from Contact to Listing. | 20171003T0000 | 20171003T0000 | 20171003T0000 |
Media | The database and informational representation of media, such as photos, virtual tours, documents/supplements, etc. | 20170809T0000 | 20180602T0000 | 20180602T0000 |
HistoryTransactional | The transactional history of the listing. A separate record is generated showing the before and after value of any change to each field. | 20170809T0000 | 20170901T0000 | 20170901T0000 |
InternetTracking | The Internet Tracking resource provides a standard data set for the recording and transferring of event related information from real estate products. | 20170809T0000 | 20180602T0000 | 20180602T0000 |
SavedSearch | A means to communicate the saved search criteria and other relative data as it relates to saved search. | 20170809T0000 | 20170117T0000 | 20170809T0000 |
OpenHouse | The fields commonly used to record an open house event. | 20171026T0000 | 20171026T0000 | 20171026T0000 |
Prospecting | Prospecting resource contains the fields supporting a connection between the Contacts and Saved Search resources when the related saved search criteria. | 20170809T0000 | 20170502T0000 | 20170809T0000 |
Queue | The Queue resource is used to represent events that have occurred with records that exist in other resources. | 20180512T0000 | 20180512T0000 | 20180512T0000 |
Rules | A flexible resource that can be used to transmit business and system rules from host to client application. | 20180512T0000 | 20180512T0000 | 20180512T0000 |
Showing | The Showing resource is a set of fields that facilitate the passing of scheduled showing events. | 20170809T0000 | 20180602T0000 | 20180602T0000 |
Teams | The name and other information about teams of members who work together. | 20170809T0000 | 20170502T0000 | 20170809T0000 |
TeamMembers | The key fields that tie records from the Members resource to the related records in the Teams resource. | 20171026T0000 | 20171026T0000 | 20171026T0000 |
OUID | The RESO Orginizational Unique Identifier. | 20170809T0000 | 20170510T0000 | 20170809T0000 |
ContactListingNotes | A collection. Adding notes about a given listing are a common interaction between the Contact and Member within a consumer portal. ContactListingNotes is a 'sub-table' to the ContactListings resource. | 20171003T0000 | 20171003T0000 | 20171003T0000 |
OtherPhone | Some systems may allow the input of more than one "other" phone for a given contact or member. In those cases a collection may be used for any number of other phone numbers with information about what type of number is included. | 20171026T0000 | 20171026T0000 | 20171026T0000 |
PropertyGreenVerification | Some systems may allow the input of more than one "other" phone for a given contact or member. In those cases a collection may be used for any number of other phone numbers with information about what type of number is included. | 20170809T0000 | 20170524T0000 | 20170809T0000 |
PropertyPowerProduction | A collection. This allows the relation of multiple ratings to the given individual listing | 20170809T0000 | 20170524T0000 | 20170809T0000 |
PropertyRooms | A collection. A property might have a number of means of producing power. Whether different systems, like a solar and wind system, or more than one of a given system, like two different solar systems. | 20180601T0000 | 20180601T0000 | 20180601T0000 |
PropertyUnitTypes | A collection. In cases where detailed information about separate rooms in a property are collected, this data is commonly stored in a relational table. | 20170809T0000 | 20170524T0000 | 20170809T0000 |
SocialMedia | A collection. Some systems may allow for the input of more than one type of social media for a given member, office, contact, etc. In those cases, a collection of social media records may be related to the member, office, etc., record. | 20171026T0000 | 20180523T0000 | 20180523T0000 |
Lookup Fields and Values | A collection. With Residential Income, aka Multi-Family properties, each type of unit can have a number of describing fields. | 20180823T0000 | 20180823T0000 | 20180823T0000 |
Deprecated Fields | Some systems may allow for the input of more than one type of social media for a given member, office, contact, etc. In those cases, a collection of social media records may be related to the member, office, etc., record. | 20170120T0000 | 20170117T0000 | 20170120T0000 |
Deprecated Lookup Values | The picklist or enumerated options found in single select or multi select fields. This list relates back to the resource via a group name. | 20180823T0000 | 20180823T0000 | 20180823T0000 |
Most Recent Date | 20180823T0000 | 20180823T0000 | 20180823T0000 |
Certification Level Counts
Certification Level | Total Fields per Certification Level |
---|---|
Core | 241 |
Bronze | 251 |
Silver | 262 |
Gold | 80 |
Platinum | 514 |
Change Counts
Change Type | Total Proposed and Deprecated |
---|---|
Proposed Field Additions/Changes | 106 |
Proposed Field Deprecations | 7 |
Proposed Lookup Additions/Changes | 875 |
Propose Lookup Deprecations | 1 |
Resource Field Counts
Resource | Total Fields* |
---|---|
Property | 641 |
Member | 72 |
Office | 49 |
Contacts | 92 |
ContactListings | 22 |
Media | 33 |
HistoryTransactional | 23 |
InternetTracking | 50 |
SavedSearch | 25 |
OpenHouse | 28 |
Prospecting | 30 |
Showing | 32 |
Teams | 43 |
TeamMembers | 20 |
OUID | 47 |
Queue | 15 |
Rules | 27 |
ContactListingNotes | 10 |
OtherPhone | 11 |
PropertyGreenVerification | 15 |
PropertyPowerProduction | 11 |
PropertyRooms | 18 |
PropertyUnitTypes | 17 |
SocialMedia | 10 |
Deprecated Fields | 7 |
Deprecated Lookup Values | 1 |
Lookup Fields and Values | 2923 |
* Active, Proposed, Deprecated
Property Type Field Counts
Property Type | Total Fields* |
---|---|
Residential | 495 |
Residential Lease | 486 |
Residential Income (Multi-Family) | 515 |
Land | 418 |
Manufactured in Park | 502 |
Farm | 519 |
Commercial Sale | 414 |
Commercial Lease | 415 |
Business Opportunity | 329 |
* Active, Proposed, Deprecated
Unique Identifiers Highest Number
ID | Max Number |
---|---|
Field RecordID | 470027 |
Lookup FieldID | 473000 |
LookupID | 473051 |
Page Revision Date: Aug 23 2018
Form: ResourceVersionInfo