The following table is a list of lookup values (aka Enumerations) that have been removed from the Data Dictionary.
Lookup | Enumeration | Synonym | Definition | RESI | RLSE | RINC | LAND | MOBI | FARM | COMS | COML | BUSO | Member | Office | Contacts | Media | HistoryTransactional | SavedSearch | OpenHouse | Teams | TeamMembers | BEDES Mapping | LookupID | EnumerationID | Notes | Rules May Apply | Element Status | Element Status Change Date | Revised | Sort | Modification Timestamp | Original Entry Timestamp | DD Version Added |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClosingTerms | Auction | The property was sold via auction. | X | X | X | X | X | X | X | X | X | 324001 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | HUD Owned | The property was owned and sold by the US Department of Housing and Urban Development. | X | X | X | X | X | X | X | X | X | 324002 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | In Foreclosure | The property sold was in the process of foreclosure. | X | X | X | X | X | X | X | X | X | 324003 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Notice Of Default | The property sold had a notice of default from the lender. | X | X | X | X | X | X | X | X | X | 324004 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Probate Listing | The property sold was a probate sale. | X | X | X | X | X | X | X | X | X | 324005 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Real Estate Owned | The property was owned and sold by the bank/lender. | X | X | X | X | X | X | X | X | X | 324006 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Short Sale | The property was sold as a short sale. | X | X | X | X | X | X | X | X | X | 324007 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Third Party Approval | The property sold had a third party approval. | X | X | X | X | X | X | X | X | X | 324008 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | 1031 Exchange | the property sold was a 1031 exchange under section 1031 of the Internal Revenue tax code. | X | X | X | X | X | X | X | X | X | 324009 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | All Inclusive Trust Deed | The sale is an all inclusive trust deed. | X | X | X | X | X | X | X | X | X | 324010 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Existing Bonds | The property sold has existing bonds. | X | X | X | X | X | X | X | X | X | 324011 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Land Use Fee | The property sold has a land use fee. | X | X | X | X | X | X | X | X | X | 324012 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Lease Back | The property was sold as a lease back to the seller. | X | X | X | X | X | X | X | X | X | 324013 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Lease Purchase | The property sold was under the terms of a lease purchase agreement. | X | X | X | X | X | X | X | X | X | 324014 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Lien Release | A lien release was involve with the sale of the property. | X | X | X | X | X | X | X | X | X | 324015 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Owner Pay Points | The owner paid points as part of the sale agreement. | X | X | X | X | X | X | X | X | X | 324016 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Relocation Property | The property was sold as a relocation property. | X | X | X | X | X | X | X | X | X | 324017 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Seller Equity Share | The property was sold as an equity share and has an occupant and investor. | X | X | X | X | X | X | X | X | X | 324018 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Special Funding | Special funding was used to purchase the property. | X | X | X | X | X | X | X | X | X | 324019 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Submit | For details about the selling terms, submit an inquiry to the listing and/or buying agents. | X | X | X | X | X | X | X | X | X | 324020 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Trade | The sale involved some form of trade. | X | X | X | X | X | X | X | X | X | 324021 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150122T0000 | ||||||||||||||||
ClosingTerms | Trust Conveyance | A conveyance of a trust to another trustee was involved with the sale of the property. | X | X | X | X | X | X | X | X | X | 324022 | 324000 | Approved at the 12/2014 Data Dictionary workgroup meetings. 2/19/15 - workgroup deprecation as redundant to BuyerFinancing and concessions fields. 7/21/15 - BOD approved deletion. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20150614T0000 | ||||||||||||||||
PropertySubType | Manufactured with 433 | Manufactured 433 | A factory built house that is transported to the lot and has a 433a certification. | X | X | 302017 | 302000 | 3/5/15 & 3/19/15 - workgroup decision to replace Manufactured with 433 with the more generic Manufactured on Land. 7/21/15 - BOD approved deletion. | Deleted | 20150721T0000 | 20111109T0000 | 280 | |||||||||||||||||||||
AssociationFeeFrequency | Monthly | The association fee is paid monthly. | X | X | X | X | X | 319001 | 319000 | 10/13/15 - Proposed deprecation for the consolidation of frequency fields into "FeeFrequency". 10/22/15 - deprecation approved by tech sub group. Approved at the 12/2014 Data Dictionary workgroup meetings.7/21/15 - BOD approved | Deleted | 20160621T0000 | 20150122T0000 | 3020 | 20160528T1200 | ||||||||||||||||||
AssociationFeeFrequency | Quarterly | The association fee is paid quarterly. | X | X | X | X | X | 319002 | 319000 | 10/13/15 - Proposed deprecation for the consolidation of frequency fields into "FeeFrequency". 10/22/15 - deprecation approved by tech sub group. Approved at the 12/2014 Data Dictionary workgroup meetings.7/21/15 - BOD approved | Deleted | 20160621T0000 | 20150122T0000 | 3030 | 20160528T1200 | ||||||||||||||||||
AssociationFeeFrequency | Yearly | The association fee is paid annually. | X | X | X | X | X | 319003 | 319000 | 10/13/15 - Proposed deprecation for the consolidation of frequency fields into "FeeFrequency". 10/22/15 - deprecation approved by tech sub group. Approved at the 12/2014 Data Dictionary workgroup meetings.7/21/15 - BOD approved | Deleted | 20160621T0000 | 20150122T0000 | 3040 | 20160528T1200 | ||||||||||||||||||
Electric | Photovoltaics On Grid | The electrical features of the property include a photovoltaic system that is connected to the public utility grid. | X | X | X | X | X | X | 358007 | 358000 | 1/17/15 - Finalized work from 12/9/15 workgroup. 4/29/16 DD WG. Voted to remove form proposed list per recommendation from PV Solar experts (DOE, BIG initiatives). | Deleted | 20160621T0000 | 20160117T0000 | 9250 | 20160528T1200 | |||||||||||||||||
Electric | Photovoltaics Stand-Alone | The electrical features of the property include a photovoltaic system that is not connected to the public utility grid and only provides power within the property. | X | X | X | X | X | X | 358009 | 358000 | 1/17/15 - Finalized work from 12/9/15 workgroup. 4/29/16 DD WG. Voted to remove form proposed list per recommendation from PV Solar experts (DOE, BIG initiatives). | Deleted | 20160621T0000 | 20160117T0000 | 9270 | 20160528T1200 | |||||||||||||||||
LandLeaseAmountFrequency | Month | The land lease amount is a monthly charge. | X | X | X | X | X | X | X | X | 330001 | 330000 | 10/13/15 - Proposed deprecation for the consolidation of frequency fields into "FeeFrequency". 10/22/15 - deprecation approved by tech sub group. Approved at the 12/2014 Data Dictionary workgroup meetings.7/21/15 - BOD approved | Deleted | 20160621T0000 | 20150122T0000 | 3880 | 20160528T1200 | |||||||||||||||
LandLeaseAmountFrequency | Week | the land lease amount is a weekly charge. | X | X | X | X | X | X | X | X | 330002 | 330000 | 10/13/15 - Proposed deprecation for the consolidation of frequency fields into "FeeFrequency". 10/22/15 - deprecation approved by tech sub group. Approved at the 12/2014 Data Dictionary workgroup meetings.7/21/15 - BOD approved | Deleted | 20160621T0000 | 20150122T0000 | 3890 | 20160528T1200 | |||||||||||||||
LandLeaseAmountFrequency | Year | The land lease amount is an annual charge. | X | X | X | X | X | X | X | X | 330003 | 330000 | 10/13/15 - Proposed deprecation for the consolidation of frequency fields into "FeeFrequency". 10/22/15 - deprecation approved by tech sub group. Approved at the 12/2014 Data Dictionary workgroup meetings.7/21/15 - BOD approved | Deleted | 20160621T0000 | 20150122T0000 | 3900 | 20160528T1200 | |||||||||||||||
LeaseAmountFrequency | Month | The lease amount is a monthly charge. | X | 331001 | 331000 | 10/13/15 - Proposed deprecation for the consolidation of frequency fields into "FeeFrequency". 10/22/15 - deprecation approved by tech sub group. Approved at the 12/2014 Data Dictionary workgroup meetings.7/21/15 - BOD approved | Deleted | 20160621T0000 | 20150122T0000 | 3910 | 20160528T1200 | ||||||||||||||||||||||
LeaseAmountFrequency | Week | The lease amount is a weekly charge. | X | 331002 | 331000 | 10/13/15 - Proposed deprecation for the consolidation of frequency fields into "FeeFrequency". 10/22/15 - deprecation approved by tech sub group. Approved at the 12/2014 Data Dictionary workgroup meetings.7/21/15 - BOD approved | Deleted | 20160621T0000 | 20150122T0000 | 3920 | 20160528T1200 | ||||||||||||||||||||||
LeaseAmountFrequency | Year | The lease amount is an annual charge. | X | 331003 | 331000 | 10/13/15 - Proposed deprecation for the consolidation of frequency fields into "FeeFrequency". 10/22/15 - deprecation approved by tech sub group. Approved at the 12/2014 Data Dictionary workgroup meetings.7/21/15 - BOD approved | Deleted | 20160621T0000 | 20150122T0000 | 3930 | 20160528T1200 |
Page Revision Date: Jun 17 2016